|  Specifications
				
				Mfr Part Number: 05-50011-02/ 9460-8I SGL
				Features:
					
					Connect up to 255 SAS/SATA devices or 24 NVMe devices per controller
					Fits into rack-mounted servers with low-profile form factor and side-mounted SAS connectors
					Support critical, high-bandwidth applications with PCIe 3.1 connectivity
					Balance protection and performance for critical applications with RAID levels 0, 1, 5, 6, 10, 50, and 60
					Add more protection and peace of mind with CacheVault flash cache protection
				Ports: 8 internal
				Connectors: Two (x4) SFF-8643
				Storage Interface Support: SAS, SATA, PCIe (NVMe)
				Max PCIe (NVMe) Direct Attach Devices: Two x4, Four x2
				Max Devices Per Controller: SAS/SATA - 255, NVMe - 4 x4, up to 24 x2 or x4
				Cache Memory: 2 GB 2133MHz DDR4 SDRAM
				I/O Processor / SAS Controller: SAS3508
				Host Bus Type: PCI-Express 3.1 x8
				Cache Protection: CacheVault CVPM05
				Key RAID Data Protection Features:
					
					RAID levels 0, 1, 5, and 6
					RAID spans 10, 50, and 60
					SDS Personality with EPD and JBOD
					Online Capacity Expansion (OCE)
					Online RAID Level Migration (RLM)
					Auto resume after loss of system power during array rebuild or reconstruction (RLM)
					Single controller Multipathing
					Load Balancing
					Configurable stripe size up to 1MB
					Fast initialization for quick array setup
					Check Consistency for background data integrity
					SSD Support with SSD Guard technology
					Patrol read for media scanning and repairing
					64 virtual drive support (32 for 9440)
					DDF compliant Configuration on Disk (COD)
					S.M.A.R.T support
					Global and dedicated Hot Spare with Revertible Hot Spare support
						
						Automatic rebuild
						Enclosure affinity
						Emergency SATA hot spare for SAS arrays
					Enclosure management
						
						SES (inband)
						SGPIO (sideband)
					DataBolt bandwidth optimizer technology support for compatible expander-based enclosures
					Shield state drive diagnostic technology
				Typical Power: 14.16W
				Airflow: 250LFM @ 55C
				MTBF (Calculated): >3,000,000 hours at 40C
				Operating Voltage: +12V +/-8%; 3.3V +/-9%
				MegaRAID Management Suite: LSI Storage Authority (LSA) StorCLI (command-line interface), HII (UEFI Human Interface Infrastructure)
				Regulatory Certifications: USA (FCC 47 CFR part 15 Subpart B, class B); Canada (ICES -003, Class B); Taiwan (CNS 13438); Japan (VCCI V-3); Australia/New Zealand (AS/NZS CISPR 22); Korea (RRA no 2013-24 & 25); Europe (EN55022/EN55024); Safety: EN/IEC/ UL 60950; RoHS; WEEE
				OS Support: Microsoft Windows. Contact Oracle support for Oracle Solaris driver or software support
				Dimensions: 6.127 x 2.712 inch / 155.65 x 68.90 mm
				Package Contents: MegaRAID 9460-8i, QIG, LP bracket |